Championship Prediction Game Of Destiny And Doom!!!!
August 2016
Division One
1 | Musty Frog | 45 | ||
2 | Chaos | 43 | ||
3 | Jurgen | 39 | ||
4 | Nolberto | 37 | ||
5 | DimiNUFC | 30 | ||
6 | Biscan | 29 | ||
7 | Pouchy | 29 | ||
8 | Trevor Mugabe | 29 | ||
9 | Heed | 25 | ||
10 | Neville Hope | 20 | ||
11 | BobbyD | 18 | ||
————————————————————————– | ||||
12 | Paul Powers Left Foot | 0 | ||
13 | Philhul | 0 | ||
14 | The DR Says | 0 |
Division Two
1 | Gayle Force 9 | 34 | ||
2 | Jakarta | 32 | ||
3 | Alberts Chip Shop | 24 | ||
————————————————————————– | ||||
4 | cbrad | 20 | ||
5 | Cruffs Turn | 17 | ||
6 | Tash | 8 | ||
7 | Roland Deschampionship | 6 | ||
8 | theevilreddevil | 4 | ||
9 | Judean Peoples Front | 0 |